loading brocco
loading broccoCompare
Devin is a single autonomous engineer that takes a ticket and ships a PR. Brocco is a multi-agent dashboard where you watch nine specialists run in parallel on whatever your day requires. Different bets, different prices.
A multi-agent dashboard. 9 specialists, 13 tools, parallel panes, JSONL audit log. BYOK on free, hosted on paid.
An autonomous AI engineer. Reads a task, plans, codes, runs tests, ships a PR. One agent, one pane, async by default.
We tried to write Devin's description the way they would. They aim at autonomous SWE; we aim at every workflow that is not code.
Side by side
| Feature | brocco.ai | Devin |
|---|---|---|
| Best for | Ops + research + content + outreach | Software engineering tasks |
| Pane model | N parallel panes (Broadcast) | 1 sandbox at a time |
| Visibility during run | Live tool calls + token stream | Activity log + replay |
| BYOK | Yes | No |
| Free tier | 100 runs / mo BYOK | No |
| Paid entry | $49 / mo (Solo) | $50 - $200+ / mo |
| JSONL audit log | Yes | Task history |
| REST API to invoke | POST /api/v1/run (SSE) | Slack + UI |
| Self-host / on-prem | Yes | No |
| MCP server for Claude Desktop | Yes | No |
| Custom Python tools | Yes | Limited |
| Outreach / content / research agents | Yes | No |
Honest take
FAQ
brocco runs your business while you sleep. 100 agent runs free, every month, forever. no card.
More comparisons